Wednesday, November 10, 2010 / Labels: antivirus, best theme, Technology News, theme, windows 7 theme, windows theme, Wishfull Dream, Wishfull Dream Final Theme for Windows 7
Thursday, November 4, 2010 / Labels: Cricket World Cup 2011 Venue, ICC World Cup 2011 Schedule, Sports, World Cup 2011 Fixtures
ICC World Cup 2011 Schedule | World Cup 2011 Fixtures | ICC World Cup 2011 Schedule | Cricket World Cup 2011 Venue
Group A: Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada and Kenya
Group B: India, South Africa, England, West Indies, Bangladesh, Ireland and Netherlands.
Group A
2011 Cricket World Cup Group A
Team | Pld | W | T | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 February 2011 09:30 | |||||
New Zealand | Match 2 | Kenya | M. A. Chidambaram Stadium, Chennai | ||
20 February 2011 09:00 | |||||
Sri Lanka | Match 3 | Canada | Hambantota International Cricket Stadium, Hambantota | ||
21 February 2011 14:30 | |||||
Australia | Match 4 | Zimbabwe | Sardar Patel Stadium, Ahmedabad | ||
23 February 2011 14:30 | |||||
Pakistan | Match 6 | Kenya | Hambantota International Cricket Stadium, Hambantota | ||
25 February 2011 14:30 | |||||
New Zealand | Match 8 | Australia | Vidarbha Cricket Association Stadium, Nagpur | ||
26 February 2011 14:30 | |||||
Sri Lanka | Match 10 | Pakistan | R. Premadasa Stadium, Colombo | ||
28 February 2011 09:30 | |||||
Zimbabwe | Match 13 | Canada | Vidarbha Cricket Association Stadium, Nagpur | ||
1 March 2011 14:30 | |||||
Sri Lanka | Match 14 | Kenya | R. Premadasa Stadium, Colombo | ||
3 March 2011 14:30 | |||||
Pakistan | Match 17 | Canada | R. Premadasa Stadium, Colombo | ||
4 March 2011 09:30 | |||||
New Zealand | Match 18 | Zimbabwe | Sardar Patel Stadium, Ahmedabad | ||
5 March 2011 14:30 | |||||
Sri Lanka | Match 20 | Australia | R. Premadasa Stadium, Colombo | ||
7 March 2011 14:30 | |||||
Kenya | Match 23 | Canada | Feroz Shah Kotla, Delhi | ||
8 March 2011 14:30 | |||||
Pakistan | Match 24 | New Zealand | Pallekele International Cricket Stadium, Kandy | ||
10 March 2011 14:30 | |||||
Sri Lanka | Match 26 | Zimbabwe | Pallekele International Cricket Stadium, Kandy | ||
13 March 2011 09:30 | |||||
New Zealand | Match 30 | Canada | Wankhede Stadium, Mumbai | ||
13 March 2011 14:30 | |||||
Australia | Match 31 | Kenya | M. Chinnaswamy Stadium, Bengaluru | ||
14 March 2011 14:30 | |||||
Pakistan | Match 32 | Zimbabwe | Pallekele International Cricket Stadium, Kandy | ||
16 March 2011 14:30 | |||||
Australia | Match 35 | Canada | M. Chinnaswamy Stadium, Bengaluru | ||
18 March 2011 14:30 | |||||
Sri Lanka | Match 37 | New Zealand | Wankhede Stadium, Mumbai | ||
19 March 2011 14:30 | |||||
Pakistan | Match 39 | Australia | R. Premadasa Stadium, Colombo | ||
20 March 2011 09:30 | |||||
Zimbabwe | Match 41 | Kenya | Eden Gardens, Kolkata |
Group B
2011 Cricket World Cup Group B
Team | Pld | W | T | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 February 2011 14:30 | |||
India | Match 1 | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka |
22 February 2011 14:30 | |||
England | Match 5 | Netherlands | Vidarbha Cricket Association Stadium, Nagpur |
24 February 2011 14:30 | |||
South Africa | Match 7 | West Indies | Feroz Shah Kotla, New Delhi |
25 February 2011 09:30 | |||
Bangladesh | Match 9 | Ireland | Sher-e-Bangla Cricket Stadium, Dhaka |
27 February 2011 14:30 | |||
India | Match 11 | England | Eden Gardens, Kolkata |
28 February 2011 14:30 | |||
West Indies | Match 12 | Netherlands | Feroz Shah Kotla, New Delhi |
2 March 2011 14:30 | |||
England | Match 15 | Ireland | M. Chinnaswamy Stadium, Bangalore |
3 March 2011 09:30 | |||
South Africa | Match 16 | Netherlands | Punjab Cricket Association Stadium, Mohali |
4 March 2011 14:30 | |||
Bangladesh | Match 19 | West Indies | Sher-e-Bangla Cricket Stadium, Dhaka |
6 March 2011 14:30 | |||
India | Match 21 | Ireland | M. Chinnaswamy Stadium, Bangalore |
6 March 2011 09:30 | |||
England | Match 22 | South Africa | M. A. Chidambaram Stadium, Chennai |
9 March 2011 14:30 | |||
India | Match 25 | Netherlands | Feroz Shah Kotla, New Delhi |
11 March 2011 09:30 | |||
Ireland | Match 27 | West Indies | Punjab Cricket Association Stadium, Mohali |
11 March 2011 14:30 | |||
Bangladesh | Match 28 | England | Chittagong Divisional Stadium, Chittagong |
12 March 2011 14:30 | |||
India | Match 29 | South Africa | Vidarbha Cricket Association Stadium, Nagpur |
14 March 2011 09:30 | |||
Bangladesh | Match 33 | Netherlands | Chittagong Divisional Stadium, Chittagong |
15 March 2011 14:30 | |||
South Africa | Match 34 | Ireland | Eden Gardens, Kolkata |
17 March 2011 14:30 | |||
England | Match 36 | West Indies | M. A. Chidambaram Stadium, Chennai |
18 March 2011 09:30 | |||
Ireland | Match 38 | Netherlands | Eden Gardens, Kolkata |
19 March 2011 09:30 | |||
Bangladesh | Match 40 | South Africa | Sher-e-Bangla Cricket Stadium, Dhaka |
20 March 2011 14:30 | |||
India | Match 42 | West Indies | M. A. Chidambaram Stadium, Chennai |
References
1. http://en.wikipedia.org/wiki/2011_ICC_Cricket_World_Cup2.http://www.cricketworld4u.com
Subscribe to:
Posts (Atom)