NLCS schedule 2010 | 2010 NLCS schedule Time

 The Phillies will win this series, at most in six games – more likely five years. There are good opportunities, however, that this too could be a sweep. It depends on how the bats are swinging for the Phillies.

CATCHER
Phillies
Carlos Ruiz: 0302, 8 pm, 52 RBIs
Brian Schneider: .240, 4 HR, 15 RBI
Giants
Buster Posey: 0305, 18 hours, 67 RBIs
Eli Whiteside: 0238, 4 HR, 10 RBI
FIRST BASE
Phillies
Ryan Howard: 0278, 31 HR, 106 RBI
Mike Sweeney: 0252, 8 pm, 26 RBIs
Giants
Aubrey Huff: 0.290, 26 hours, 86 RBIs
Travis Ishikawa: 0266, 3 pm, 22 RBIs
Phillies
Chase Utley: 0.275, 16 HR, 65 RBI
Wilson Valdez: 0258, 4 HR, 35 RBI
Giants
Freddy Sanchez: 0292, 7 HR, 47 RBI
Mike Fontenot: 0283, 1 HR, 25 RBI
Phillies
Jimmy Rollins: .243, 8 HR, 41 RBI
Wilson Valdez: 0258, 4 HR, 35 RBI
Giants
Juan Uribe: 0248, 24 HR, 85 RBI
Edgar Renteria: 0276, 3 pm, 22 RBIs
THIRD BASE
Phillies
Placido Polanco: .298, 6 HR, 52 RBI
Wilson Valdez: 0.255, 4 HR, 33 RBI
Greg Dobbs: 0194, 5 hours, 15 RBIs
Giants
Mike Fontenot: 0283, 1 HR, 25 RBI
Pablo Sandoval: 0268, 13 HR, 63 RBI
Juan Uribe: 0248, 24 HR, 85 RBI
FIELD
Phillies
Raul Ibanez: 0.275, 16 HR, 83 RBI
Shane Victorino: 0259, 18 hours, 69 RBIs
Jayson Werth: 0296, 27 HR, 85 RBI
Ben Francisco: .268, 6 HR, 28 RBI
Domonic Brown: 0210, 2 HR, 13 RBI
Giants
Pat Burrell: 0252, 20 h, 64 RBIs
Andres Torres: 0268, 16 HR, 63 RBI
Jose Guillen: 0258, 19 HR, 77 RBI
Cody Ross: 0.269, 14 HR, 65 RBI
Nate Schierholtz: 0.242, 3 h, 17 RBIs
Travis Ishikawa: 0266, 3 pm, 22 RBIs
Starting pitchers
Phillies
Roy Halladay: 21-10, 2.44 ERA, 250.2 IP
Cole Hamels: 12-11, 3.09 ERA, 206.2 IP
Roy Oswalt: 13-13, 2.73 ERA, 211.2 IP
Joe Blanton: 9-6, 4.82 ERA, 175.2 IP
Kyle Kendrick: 11-10, 4.73 ERA, 180.2 IP
Giants
Tim Lincecum: 16-10, 3.43 ERA, 33 starts
Matt Cain: 13-11, 3.14 ERA, 33 starts
Jonathan Sanchez: 13-9, 3.07 ERA, 33 starts
Barry Zito: 9-14, 4.15 ERA, 33 starts
Analgesics MIDDLE
Phillies
Ryan Madson: 6-2, 2.55 ERA, 55 appearances
Danys Baez: 3-4, 5.48 ERA, 51 appearances
Chad Durbin: 4-1, 3.80 ERA, 64 appearances
Jose Contreras: 6-4, 3.34 ERA, 67 appearances
J. C. Romero: 1-0, 3.68 ERA, 60 selections
Giants
Sergio Romo: 5-3, 2.18 ERA, 68 appearances
Santiago Casilla: 7-2, 1.95 ERA, 52 appearances
Jeremy Affeldt: 4-3, 4.14 ERA, 53 appearances
Javier Lopez: 4-2, 2.34 ERA, 77 games
Ramon Ramirez: 1-3, 2.99 ERA, 69 appearances
CLOSER
Phillies
Brad Lidge: 1-1, 2.96 ERA, 27 SV
Giants
Brian Wilson: 3-3, 1.81 ERA, 70 appearances, 48 saves
BENCH
Phillies
Brian Schneider: .240, 4 HR, 15 RBI
Mike Sweeney: 0252, 8 pm, 26 RBIs
Wilson Valdez: 0258, 4 HR, 35 RBI
Greg Dobbs: 0194, 5 hours, 15 RBIs
Gloade Ross: 0.280, 6 hours, 22 RBIs
Ben Francisco: .268, 6 HR, 28 RBI
Domonic Brown: 0210, 2 HR, 13 RBI
Giants
Aaron Rowand: 0.230, 11 HR, 34 RBI
Nate Schierholtz: 0.242, 3 h, 17 RBIs
Edgar Renteria: 0276, 3 pm, 22 RBIs
Jose Guillen: 0258, 19 HR, 77 RBI
Travis Ishikawa: 0266, 3 pm, 22 RBIs

0 comments:

Post a Comment

movies-all-free.com
iMusicNow.com

Followers